| |
Skip navigation
|
|
 |
|
|
|
 |
|
|
|
|
 |
|
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |

TOP 200 ARTISTS OF THE 20TH CENTURY TO NOW
TIMES READERS AND SAATCHI ONLINE VISITORS VOTE FOR THEIR FAVOURITE ARTISTS
AFTER 1.4 MILLION VOTES WERE CAST, HERE ARE YOUR LEADING 200 ARTISTS:
| - | Pablo Picasso |
| - | Paul Cezanne |
| - | Gustav Klimt |
| - | Claude Monet |
| - | Marcel Duchamp |
| - | Henri Matisse |
| - | Jackson Pollock |
| - | Andy Warhol |
| - | Willem De Kooning |
| - | Piet Mondrian |
| - | Paul Gauguin |
| - | Francis Bacon |
| - | Robert Rauschenberg |
| - | Georges Braque |
| - | Wassily Kandinsky |
| - | Constantin Brancusi |
| - | Kasimir Malevich |
| - | Jasper Johns |
| - | Frida Kahlo |
| - | Martin Kippenberger |
| - | Paul Klee |
| - | Egon Schiele |
| - | Donald Judd |
| - | Bruce Nauman |
| - | Alberto Giacometti |
| - | Salvador Dalí |
| - | Auguste Rodin |
| - | Mark Rothko |
| - | Edward Hopper |
| - | Lucian Freud |
| - | Richard Serra |
| - | Rene Magritte |
| - | David Hockney |
| - | Philip Guston |
| - | Henri Cartier-Bresson |
| - | Pierre Bonnard |
| - | Jean-Michel Basquiat |
| - | Max Ernst |
| - | Diane Arbus |
| - | Georgia O'Keeffe |
| - | Cy Twombly |
| - | Max Beckmann |
| - | Barnett Newman |
| - | Giorgio De Chirico |
| - | Roy Lichtenstein |
| - | Edvard Munch |
| - | Pierre Auguste Renoir |
| - | Man Ray |
| - | Henry Moore |
| - | Cindy Sherman |
| - | Jeff Koons |
| - | Tracey Emin |
| - | Damien Hirst |
| - | Yves Klein |
| - | Henri Rousseau |
| - | Chaim Soutine |
| - | Arshile Gorky |
| - | Amedeo Modigliani |
| - | Umberto Boccioni |
| - | Jean Dubuffet |
| - | Eva Hesse |
| - | Edouard Vuillard |
| - | Carl Andre |
| - | Juan Gris |
| - | Lucio Fontana |
| - | Franz Kline |
| - | David Smith |
| - | Joseph Beuys |
| - | Alexander Calder |
| - | Louise Bourgeois |
| - | Marc Chagall |
| - | Gerhard Richter |
| - | Balthus |
| - | Joan Miro |
| - | Ernst Ludwig Kirchner |
| - | Frank Stella |
| - | Georg Baselitz |
| - | Francis Picabia |
| - | Jenny Saville |
| - | Dan Flavin |
| - | Alfred Stieglitz |
| - | Anselm Kiefer |
| - | Matthew Barney |
| - | George Grosz |
| - | Bernd And Hilla Becher |
| - | Sigmar Polke |
| - | Brice Marden |
| - | Maurizio Cattelan |
| - | Sol LeWitt |
| - | Chuck Close |
| - | Edward Weston |
| - | Joseph Cornell |
| - | Karel Appel |
| - | Bridget Riley |
| - | Alexander Archipenko |
| - | Anthony Caro |
| - | Richard Hamilton |
| - | Clyfford Still |
| - | Luc Tuymans |
| - | Claes Oldenburg |
TO SEE THE FULL 200 CLICK HERE
|
|
 |
|
 |
|
|
|
|
Duncan Hook (24 years old. Born in United Kingdom. Lives in: Bath/London) Bath School of Art and Design
Within my most recent work, obsessive, repetitive marks are etched into metal plates and then sporadically over etched in stages so as to eventually obscure them. The object develops over a long period of time and, due to its form, can be used to make a record by printing and embossing onto paper. The resulting visual histories, as well as being legitimate artworks in their own right, provide literal traces for points in time ...[more]
|
|
|
Work of art I would like to make
The work I have planned, if chosen, not only reflects my interests in time and its effect on the art object but is also a direct engagement with the proposed exhibition site of the Old Truman Brewery and Brick Lane itself. With forthcoming developments and regeneration directly affecting the area, I wish to capture both the lifestyles and activities of 2008’s Brick Lane whilst tracing 25 years worth of change within the work. I should like to install a series of copper plates (prepared with an etching ground) in and around the Brewery in places of high activity. For example, on the ‘push’ panel of a door, across a walkway or even laid across a road or cycle path. Traces such as hand and shoe prints captured from these areas will be acid-etched into the plate and then used to print onto paper – the prints acting as unchanging records of the area as it is now. I would then like to reinstall the plates to their original positions so that new marks, scratches, dents and eventually green oxidisation can appear over time. As the prints, hung in the gallery, gradually differ from their metal counterparts, their importance as signifiers of temporal change will become more apparent. The important aspect for me is that although this work deals with the huge scope of 25 years of development, the final result will be littered with small human influences. |
|
My Artworks (6)
Click on the images to enlarge
|
|
|
 
Copyright 2003-2009 © The Saatchi Gallery : London Contemporary Art Gallery
|



|
|