| |
Skip navigation
|
|
 |
|
|
|
 |
|
|
|
|
 |
|
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |

TOP 200 ARTISTS OF THE 20TH CENTURY TO NOW
TIMES READERS AND SAATCHI ONLINE VISITORS VOTE FOR THEIR FAVOURITE ARTISTS
AFTER 1.4 MILLION VOTES WERE CAST, HERE ARE YOUR LEADING 200 ARTISTS:
| - | Pablo Picasso |
| - | Paul Cezanne |
| - | Gustav Klimt |
| - | Claude Monet |
| - | Marcel Duchamp |
| - | Henri Matisse |
| - | Jackson Pollock |
| - | Andy Warhol |
| - | Willem De Kooning |
| - | Piet Mondrian |
| - | Paul Gauguin |
| - | Francis Bacon |
| - | Robert Rauschenberg |
| - | Georges Braque |
| - | Wassily Kandinsky |
| - | Constantin Brancusi |
| - | Kasimir Malevich |
| - | Jasper Johns |
| - | Frida Kahlo |
| - | Martin Kippenberger |
| - | Paul Klee |
| - | Egon Schiele |
| - | Donald Judd |
| - | Bruce Nauman |
| - | Alberto Giacometti |
| - | Salvador Dalí |
| - | Auguste Rodin |
| - | Mark Rothko |
| - | Edward Hopper |
| - | Lucian Freud |
| - | Richard Serra |
| - | Rene Magritte |
| - | David Hockney |
| - | Philip Guston |
| - | Henri Cartier-Bresson |
| - | Pierre Bonnard |
| - | Jean-Michel Basquiat |
| - | Max Ernst |
| - | Diane Arbus |
| - | Georgia O'Keeffe |
| - | Cy Twombly |
| - | Max Beckmann |
| - | Barnett Newman |
| - | Giorgio De Chirico |
| - | Roy Lichtenstein |
| - | Edvard Munch |
| - | Pierre Auguste Renoir |
| - | Man Ray |
| - | Henry Moore |
| - | Cindy Sherman |
| - | Jeff Koons |
| - | Tracey Emin |
| - | Damien Hirst |
| - | Yves Klein |
| - | Henri Rousseau |
| - | Chaim Soutine |
| - | Arshile Gorky |
| - | Amedeo Modigliani |
| - | Umberto Boccioni |
| - | Jean Dubuffet |
| - | Eva Hesse |
| - | Edouard Vuillard |
| - | Carl Andre |
| - | Juan Gris |
| - | Lucio Fontana |
| - | Franz Kline |
| - | David Smith |
| - | Joseph Beuys |
| - | Alexander Calder |
| - | Louise Bourgeois |
| - | Marc Chagall |
| - | Gerhard Richter |
| - | Balthus |
| - | Joan Miro |
| - | Ernst Ludwig Kirchner |
| - | Frank Stella |
| - | Georg Baselitz |
| - | Francis Picabia |
| - | Jenny Saville |
| - | Dan Flavin |
| - | Alfred Stieglitz |
| - | Anselm Kiefer |
| - | Matthew Barney |
| - | George Grosz |
| - | Bernd And Hilla Becher |
| - | Sigmar Polke |
| - | Brice Marden |
| - | Maurizio Cattelan |
| - | Sol LeWitt |
| - | Chuck Close |
| - | Edward Weston |
| - | Joseph Cornell |
| - | Karel Appel |
| - | Bridget Riley |
| - | Alexander Archipenko |
| - | Anthony Caro |
| - | Richard Hamilton |
| - | Clyfford Still |
| - | Luc Tuymans |
| - | Claes Oldenburg |
TO SEE THE FULL 200 CLICK HERE
|
|
 |
|
 |
|
|
|
|
Timothy Wall (23 years old. Born in United Kingdom. Lives in: Coventry) Coventry School of Art and Design
Using the landscape of my Norfolk home as my subject I aim to create work of substance and texture through repeated experimentation with various etching techniques. Traditionally the Norfolk landscapes of Turner, Constable and the Norwich School of Painters were romanticised depictions of working farm life, what was often a harsh reality for the figures toiling in Constable's fields. Because of the increasing import culture an ...[more]
|
|
|
Work of art I would like to make
At present the work I produce focuses on the power lines and telegraph poles that dominate the Norfolk landscape, technology that is generations old. With the present climate of global warming and the race for renewable energy, I want to explore how the Norfolk landscape and its skyline could change in the next 25 years. At present Bacton Gas Terminal in Norfolk provides a quarter of all of Britain’s natural gas, brought in from the North Sea Gas Field, but with reserves diminishing and the government wanting one third of all energy to come from renewable sources by 2020 it may well be the offshore wind farms at Yarmouth and future locations that take up that role. Cultured woodlands for fuel and carbon offsetting are already a reality in the area but on what scale might they exist in 2033? Coastal areas like Sea Palling are in constant threat of severe flooding and it’s only because of extensive work on the sea defences that they remain safe, and entire communities such as Happisburgh are under threat because of cliff erosion.
The work I would produce would be in keeping stylistically with my current practise, using digitally manipulated photography as it’s starting point and then utilising traditional etching techniques to create a series of small works with an optimistic outlook to the next 25 years, but one that also acknowledges how easily things could swing the other way if we don’t continue to build on what means have already been established. |
|
My Artworks (5)
Click on the images to enlarge
|
|
|
 
Copyright 2003-2009 © The Saatchi Gallery : London Contemporary Art Gallery
|



|
|