| |
Skip navigation
|
|
 |
|
|
|
 |
|
|
|
|
 |
|
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |

TOP 200 ARTISTS OF THE 20TH CENTURY TO NOW
TIMES READERS AND SAATCHI ONLINE VISITORS VOTE FOR THEIR FAVOURITE ARTISTS
AFTER 1.4 MILLION VOTES WERE CAST, HERE ARE YOUR LEADING 200 ARTISTS:
| - | Pablo Picasso |
| - | Paul Cezanne |
| - | Gustav Klimt |
| - | Claude Monet |
| - | Marcel Duchamp |
| - | Henri Matisse |
| - | Jackson Pollock |
| - | Andy Warhol |
| - | Willem De Kooning |
| - | Piet Mondrian |
| - | Paul Gauguin |
| - | Francis Bacon |
| - | Robert Rauschenberg |
| - | Georges Braque |
| - | Wassily Kandinsky |
| - | Constantin Brancusi |
| - | Kasimir Malevich |
| - | Jasper Johns |
| - | Frida Kahlo |
| - | Martin Kippenberger |
| - | Paul Klee |
| - | Egon Schiele |
| - | Donald Judd |
| - | Bruce Nauman |
| - | Alberto Giacometti |
| - | Salvador Dalí |
| - | Auguste Rodin |
| - | Mark Rothko |
| - | Edward Hopper |
| - | Lucian Freud |
| - | Richard Serra |
| - | Rene Magritte |
| - | David Hockney |
| - | Philip Guston |
| - | Henri Cartier-Bresson |
| - | Pierre Bonnard |
| - | Jean-Michel Basquiat |
| - | Max Ernst |
| - | Diane Arbus |
| - | Georgia O'Keeffe |
| - | Cy Twombly |
| - | Max Beckmann |
| - | Barnett Newman |
| - | Giorgio De Chirico |
| - | Roy Lichtenstein |
| - | Edvard Munch |
| - | Pierre Auguste Renoir |
| - | Man Ray |
| - | Henry Moore |
| - | Cindy Sherman |
| - | Jeff Koons |
| - | Tracey Emin |
| - | Damien Hirst |
| - | Yves Klein |
| - | Henri Rousseau |
| - | Chaim Soutine |
| - | Arshile Gorky |
| - | Amedeo Modigliani |
| - | Umberto Boccioni |
| - | Jean Dubuffet |
| - | Eva Hesse |
| - | Edouard Vuillard |
| - | Carl Andre |
| - | Juan Gris |
| - | Lucio Fontana |
| - | Franz Kline |
| - | David Smith |
| - | Joseph Beuys |
| - | Alexander Calder |
| - | Louise Bourgeois |
| - | Marc Chagall |
| - | Gerhard Richter |
| - | Balthus |
| - | Joan Miro |
| - | Ernst Ludwig Kirchner |
| - | Frank Stella |
| - | Georg Baselitz |
| - | Francis Picabia |
| - | Jenny Saville |
| - | Dan Flavin |
| - | Alfred Stieglitz |
| - | Anselm Kiefer |
| - | Matthew Barney |
| - | George Grosz |
| - | Bernd And Hilla Becher |
| - | Sigmar Polke |
| - | Brice Marden |
| - | Maurizio Cattelan |
| - | Sol LeWitt |
| - | Chuck Close |
| - | Edward Weston |
| - | Joseph Cornell |
| - | Karel Appel |
| - | Bridget Riley |
| - | Alexander Archipenko |
| - | Anthony Caro |
| - | Richard Hamilton |
| - | Clyfford Still |
| - | Luc Tuymans |
| - | Claes Oldenburg |
TO SEE THE FULL 200 CLICK HERE
|
|
 |
|
 |
|
|
|
|
Hernan Bas's Biography and Exhibitions
BIOGRAPHY
 |
| 1978 |
Born in Miami, USA
|
| 1995 |
New World School of Arts, Miami, FL
Currently lives and works in Florida |
|
SELECTED SOLO EXHIBITIONS
| 2004 |
Soap Operatic, Moor Space, Miami, FL
As if a Phantom Caress’d Me, Sandroni Rey, Los
Angeles, CA
Sometimes with One I love, Daniel Reich Gallery, New York,
NY
We May Even See the Wind Together, Schmidt Center Gallery,
Florida Atlantic University, Boca Raton, FL Origins
of Harold, Deitch Projects, New York, NY
Miami Nice, Galerie Emmanuel Perrotin, Paris
Happy Days Are Here Again, David Zwirner, New York, NY
Heavenly Creatures, Galerie Thaddaeus Ropec, Salzburg,
Austria
Whitney Biennial, Whitney Museum of American Art, New York,
NY
|
| 2003 |
We May Even See the Wind Together, Fredric Snitzer Gallery,
Miami, FL
Women Beware Women (curated by David Rimanelli), Deitch
Projects, New York, NY
Summer Romance, Sandroni Rey, Venice, CA
Today’s Man, John Connelly Presents, New York, NY
Imagine: Selections form the Permanent Collection, MoCA,
North Miami, Florida
|
| 2002 |
First Comes the Blood, Then Come the Boys, Fredric Snitzer
Gallery, Miami, FL
Lost in Vein, Sandroni Rey, Venice, CA
Drawing Conclusions (curated by Nina Arias), Buena Vista
Building, Miami, FL
In the Place of Revolution, The Great Hall of the The Cooper
Union, New York, NY
AOP 2002: The 37 th Art on Paper Exhibition, Weatherspoon
Art Museum, University of North Carolina at Greensboro, NC
Friends and Family, Lombard-Fried Fine Arts, New York,
NY
|
|



|
|